Path: news1.icaen!news.uiowa.edu!uunet!in2.uu.net!206.13.28.13!news.pbi.net!news.bbnplanet.com!su-news-hub1.bbnplanet.com!www.nntp.primenet.com!nntp.primenet.com!newsfeed1.aimnet.com!fsc.fujitsu.com!amdahl.com!svpal.org!wily
From: wily@svpal.svpal.org (Paul Creager)
Newsgroups: comp.sys.apple2.programmer
Subject: Re: RFC- Applesoft FAQ started
Followup-To: comp.sys.apple2.programmer
Date: 30 Dec 1996 04:32:38 GMT
Organization: Silicon Valley Public Access Link
Lines: 71
Message-ID: <5a7gl6$c1r@borg.svpal.org>
References: <5a5c20$5um@darla.visi.com>
NNTP-Posting-Host: svpal.svpal.org
X-Newsreader: TIN [version 1.2 PL2]

Here's something I found in my old DOS 3.3 archives.  It's probably more 
of interest to assembly language programmers, but it _is_ related to 
Applesoft.  Not sure if this info is of use to anyone, but here it is:
 

 Applesoft Keyword Tokens and Data Address Vectors
 -------------------------------------------------
 
  Keyword  | Token |  Address      ][      Keyword  | Token |  Address
-----------------------------------][-----------------------------------
           |       |               ][               |       |
   END     |  $80  |   $D0D0       ][       LOAD    |  $B6  |   $D1BC
   FOR     |  $81  |   $D0D3       ][       SAVE    |  $B7  |   $D1C0
   NEXT    |  $82  |   $D0D6       ][       DEF     |  $B8  |   $D1C4
   DATA    |  $83  |   $D0DA       ][       POKE    |  $B9  |   $D1C7
   INPUT   |  $84  |   $D0DE       ][       PRINT   |  $BA  |   $D1CB
   DEL     |  $85  |   $D0E3       ][       CONT    |  $BB  |   $D1D0
   DIM     |  $86  |   $D0E6       ][       LIST    |  $BC  |   $D1D4
   READ    |  $87  |   $D0E9       ][       CLEAR   |  $BD  |   $D1D8
   GR      |  $88  |   $D0ED       ][       GET     |  $BE  |   $D1DD
   TEXT    |  $89  |   $D0EF       ][       NEW     |  $BF  |   $D1E0
   PR#     |  $8A  |   $D0F3       ][       TAB(    |  $C0  |   $D1E3
   IN#     |  $8B  |   $D0F6       ][       TO      |  $C1  |   $D1E7
   CALL    |  $8C  |   $D0F9       ][       FN      |  $C2  |   $D1E9
   PLOT    |  $8D  |   $D0FD       ][       SPC(    |  $C3  |   $D1EB
   HLIN    |  $8E  |   $D101       ][       THEN    |  $C4  |   $D1EF
   VLIN    |  $8F  |   $D105       ][       AT      |  $C5  |   $D1F3
   HGR2    |  $90  |   $D109       ][       NOT     |  $C6  |   $D1F5
   HGR     |  $91  |   $D10D       ][       STEP    |  $C7  |   $D1F8
   HCOLOR= |  $92  |   $D110       ][       +       |  $C8  |   $D1FC
   HPLOT   |  $93  |   $D117       ][       -       |  $C9  |   $D1FD
   DRAW    |  $94  |   $D11C       ][       *       |  $CA  |   $D1FE
   XDRAW   |  $95  |   $D120       ][       /       |  $CB  |   $D1FF
   HTAB    |  $96  |   $D125       ][       ^       |  $CC  |   $D200
   HOME    |  $97  |   $D129       ][       AND     |  $CD  |   $D201
   ROT=    |  $98  |   $D12D       ][       OR      |  $CE  |   $D204
   SCALE=  |  $99  |   $D131       ][       >       |  $CF  |   $D206
   SHLOAD  |  $9A  |   $D137       ][       =       |  $D0  |   $D207
   TRACE   |  $9B  |   $D13D       ][       <       |  $D1  |   $D208
   NOTRACE |  $9C  |   $D142       ][       SGN     |  $D2  |   $D209
   NORMAL  |  $9D  |   $D149       ][       INT     |  $D3  |   $D20C
   INVERSE |  $9E  |   $D14F       ][       ABS     |  $D4  |   $D20F
   FLASH   |  $9F  |   $D156       ][       USR     |  $D5  |   $D212
   COLOR=  |  $A0  |   $D15B       ][       FRE     |  $D6  |   $D215
   POP     |  $A1  |   $D161       ][       SCRN(   |  $D7  |   $D218
   VTAB    |  $A2  |   $D164       ][       PDL     |  $D8  |   $D21D
   HIMEM:  |  $A3  |   $D168       ][       POS     |  $D9  |   $D220
   LOMEM:  |  $A4  |   $D16E       ][       SQR     |  $DA  |   $D223
   ONERR   |  $A5  |   $D174       ][       RND     |  $DB  |   $D226
   RESUME  |  $A6  |   $D179       ][       LOG     |  $DC  |   $D229
   RECALL  |  $A7  |   $D17F       ][       EXP     |  $DD  |   $D22C
   STORE   |  $A8  |   $D185       ][       COS     |  $DE  |   $D22F
   SPEED=  |  $A9  |   $D18A       ][       SIN     |  $DF  |   $D232
   LET     |  $AA  |   $D190       ][       TAN     |  $E0  |   $D235
   GOTO    |  $AB  |   $D193       ][       ATN     |  $E1  |   $D238
   RUN     |  $AC  |   $D197       ][       PEEK    |  $E2  |   $D23B
   IF      |  $AD  |   $D19A       ][       LEN     |  $E3  |   $D23F
   RESTORE |  $AE  |   $D19C       ][       STR$    |  $E4  |   $D242
   &       |  $AF  |   $D1A3       ][       VAL     |  $E5  |   $D246
   GOSUB   |  $B0  |   $D1A4       ][       ASC     |  $E6  |   $D249
   RETURN  |  $B1  |   $D1A9       ][       CHR$    |  $E7  |   $D24C
   REM     |  $B2  |   $D1AF       ][       LEFT$   |  $E8  |   $D250
   STOP    |  $B3  |   $D1B2       ][       RIGHT$  |  $E9  |   $D255
   ON      |  $B4  |   $D1B6       ][       MID$    |  $EA  |   $D25B
   WAIT    |  $B5  |   $D1B8       ][
 
 
    _/\_/\__
   /    o  o\___
  //  \________/
   //     \             Wily		II Infinity, and Beyond!  :)
